Basic Information
| Specification | iPhone 17e | iPhone 14 |
|---|---|---|
| Device Name | iPhone 17e | iPhone 14 |
| Brand | Apple | Apple |
| Release Year | 2026 | 2022 |
iPhone 17e
Device Name
iPhone 17e
Brand
Apple
Release Year
2026
iPhone 14
Device Name
iPhone 14
Brand
Apple
Release Year
2022
Display Specifications
| Specification | iPhone 17e | iPhone 14 |
|---|---|---|
| Screen Size | 6.1 inches | 6.1 inches |
| Resolution | 2532 × 1170 | 2532 × 1170 |
| Pixel Density | 460 PPI | 460 PPI |
| Display Type | Super Retina XDR OLED | Super Retina XDR OLED |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Total Pixels | 2,962,440 | 2,962,440 |
iPhone 17e
Screen Size
6.1 inches
Resolution
2532 × 1170
Pixel Density
460 PPI
Display Type
Super Retina XDR OLED
Aspect Ratio
19.5:9
Total Pixels
2,962,440
iPhone 14
Screen Size
6.1 inches
Resolution
2532 × 1170
Pixel Density
460 PPI
Display Type
Super Retina XDR OLED
Aspect Ratio
19.5:9
Total Pixels
2,962,440
Physical Dimensions
| Specification | iPhone 17e | iPhone 14 |
|---|---|---|
| Width | 2.82 inches (71.6mm) | 2.48 inches (62.1mm) |
| Height | 5.81 inches (147.6mm) | 5.77 inches (146.6mm) |
| Diagonal | 6.1 inches (15.5cm) | 6.1 inches (15.5cm) |
iPhone 17e
Width
2.82 inches (71.6mm)
Height
5.81 inches (147.6mm)
Diagonal
6.1 inches (15.5cm)
iPhone 14
Width
2.48 inches (62.1mm)
Height
5.77 inches (146.6mm)
Diagonal
6.1 inches (15.5cm)
Legend
Best value
Lowest value
No comparison
