Basic Information
| Specification | iPhone 17 | iPhone 14 Plus |
|---|---|---|
| Device Name | iPhone 17 | iPhone 14 Plus |
| Brand | Apple | Apple |
| Release Year | 2025 | 2022 |
iPhone 17
Device Name
iPhone 17
Brand
Apple
Release Year
2025
iPhone 14 Plus
Device Name
iPhone 14 Plus
Brand
Apple
Release Year
2022
Display Specifications
| Specification | iPhone 17 | iPhone 14 Plus |
|---|---|---|
| Screen Size | 6.3 inches | 6.7 inches |
| Resolution | 2778 × 1284 | 2778 × 1284 |
| Pixel Density | 460 PPI | 458 PPI |
| Display Type | Super Retina XDR OLED | Super Retina XDR OLED |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Total Pixels | 3,567,352 | 3,566,952 |
iPhone 17
Screen Size
6.3 inches
Resolution
2778 × 1284
Pixel Density
460 PPI
Display Type
Super Retina XDR OLED
Aspect Ratio
19.5:9
Total Pixels
3,567,352
iPhone 14 Plus
Screen Size
6.7 inches
Resolution
2778 × 1284
Pixel Density
458 PPI
Display Type
Super Retina XDR OLED
Aspect Ratio
19.5:9
Total Pixels
3,566,952
Physical Dimensions
| Specification | iPhone 17 | iPhone 14 Plus |
|---|---|---|
| Width | 2.82 inches (71.6mm) | 2.82 inches (71.5mm) |
| Height | 6.02 inches (152.8mm) | 6.33 inches (160.8mm) |
| Diagonal | 6.3 inches (16.0cm) | 6.7 inches (17.0cm) |
iPhone 17
Width
2.82 inches (71.6mm)
Height
6.02 inches (152.8mm)
Diagonal
6.3 inches (16.0cm)
iPhone 14 Plus
Width
2.82 inches (71.5mm)
Height
6.33 inches (160.8mm)
Diagonal
6.7 inches (17.0cm)
Legend
Best value
Lowest value
No comparison
