Basic Information
| Specification | iPhone 17 Pro | Pixel 11 |
|---|---|---|
| Device Name | iPhone 17 Pro | Pixel 11 |
| Brand | Apple | Google |
| Release Year | 2025 | 2026 |
iPhone 17 Pro
Device Name
iPhone 17 Pro
Brand
Apple
Release Year
2025
Pixel 11
Device Name
Pixel 11
Brand
Google
Release Year
2026
Display Specifications
| Specification | iPhone 17 Pro | Pixel 11 |
|---|---|---|
| Screen Size | 6.3 inches | 6.3 inches |
| Resolution | 2778 × 1284 | 2424 × 1080 |
| Pixel Density | 460 PPI | 422 PPI |
| Display Type | Super Retina XDR OLED | AMOLED |
| Aspect Ratio | 19.5:9 | 20:9 |
| Total Pixels | 3,567,352 | 2,617,920 |
iPhone 17 Pro
Screen Size
6.3 inches
Resolution
2778 × 1284
Pixel Density
460 PPI
Display Type
Super Retina XDR OLED
Aspect Ratio
19.5:9
Total Pixels
3,567,352
Pixel 11
Screen Size
6.3 inches
Resolution
2424 × 1080
Pixel Density
422 PPI
Display Type
AMOLED
Aspect Ratio
20:9
Total Pixels
2,617,920
Physical Dimensions
| Specification | iPhone 17 Pro | Pixel 11 |
|---|---|---|
| Width | 2.78 inches (70.6mm) | 2.83 inches (72.0mm) |
| Height | 5.99 inches (152.2mm) | 6.01 inches (152.8mm) |
| Diagonal | 6.3 inches (16.0cm) | 6.3 inches (16.0cm) |
iPhone 17 Pro
Width
2.78 inches (70.6mm)
Height
5.99 inches (152.2mm)
Diagonal
6.3 inches (16.0cm)
Pixel 11
Width
2.83 inches (72.0mm)
Height
6.01 inches (152.8mm)
Diagonal
6.3 inches (16.0cm)
Legend
Best value
Lowest value
No comparison
