Basic Information
| Specification | iPhone 17 Pro | iPhone 14 |
|---|---|---|
| Device Name | iPhone 17 Pro | iPhone 14 |
| Brand | Apple | Apple |
| Release Year | 2025 | 2022 |
iPhone 17 Pro
Device Name
iPhone 17 Pro
Brand
Apple
Release Year
2025
iPhone 14
Device Name
iPhone 14
Brand
Apple
Release Year
2022
Display Specifications
| Specification | iPhone 17 Pro | iPhone 14 |
|---|---|---|
| Screen Size | 6.3 inches | 6.1 inches |
| Resolution | 2778 × 1284 | 2532 × 1170 |
| Pixel Density | 460 PPI | 460 PPI |
| Display Type | Super Retina XDR OLED | Super Retina XDR OLED |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Total Pixels | 3,567,352 | 2,962,440 |
iPhone 17 Pro
Screen Size
6.3 inches
Resolution
2778 × 1284
Pixel Density
460 PPI
Display Type
Super Retina XDR OLED
Aspect Ratio
19.5:9
Total Pixels
3,567,352
iPhone 14
Screen Size
6.1 inches
Resolution
2532 × 1170
Pixel Density
460 PPI
Display Type
Super Retina XDR OLED
Aspect Ratio
19.5:9
Total Pixels
2,962,440
Physical Dimensions
| Specification | iPhone 17 Pro | iPhone 14 |
|---|---|---|
| Width | 2.78 inches (70.6mm) | 2.48 inches (62.1mm) |
| Height | 5.99 inches (152.2mm) | 5.77 inches (146.6mm) |
| Diagonal | 6.3 inches (16.0cm) | 6.1 inches (15.5cm) |
iPhone 17 Pro
Width
2.78 inches (70.6mm)
Height
5.99 inches (152.2mm)
Diagonal
6.3 inches (16.0cm)
iPhone 14
Width
2.48 inches (62.1mm)
Height
5.77 inches (146.6mm)
Diagonal
6.1 inches (15.5cm)
Legend
Best value
Lowest value
No comparison
