Basic Information
| Specification | iPhone 16 Plus | iPhone 14 |
|---|---|---|
| Device Name | iPhone 16 Plus | iPhone 14 |
| Brand | Apple | Apple |
| Release Year | 2024 | 2022 |
iPhone 16 Plus
Device Name
iPhone 16 Plus
Brand
Apple
Release Year
2024
iPhone 14
Device Name
iPhone 14
Brand
Apple
Release Year
2022
Display Specifications
| Specification | iPhone 16 Plus | iPhone 14 |
|---|---|---|
| Screen Size | 6.7 inches | 6.1 inches |
| Resolution | 2796 × 1290 | 2532 × 1170 |
| Pixel Density | 460 PPI | 460 PPI |
| Display Type | Super Retina XDR OLED | Super Retina XDR OLED |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Total Pixels | 3,606,440 | 2,962,440 |
iPhone 16 Plus
Screen Size
6.7 inches
Resolution
2796 × 1290
Pixel Density
460 PPI
Display Type
Super Retina XDR OLED
Aspect Ratio
19.5:9
Total Pixels
3,606,440
iPhone 14
Screen Size
6.1 inches
Resolution
2532 × 1170
Pixel Density
460 PPI
Display Type
Super Retina XDR OLED
Aspect Ratio
19.5:9
Total Pixels
2,962,440
Physical Dimensions
| Specification | iPhone 16 Plus | iPhone 14 |
|---|---|---|
| Width | 3.06 inches (77.8mm) | 2.48 inches (62.1mm) |
| Height | 6.33 inches (160.9mm) | 5.77 inches (146.6mm) |
| Diagonal | 6.7 inches (17.0cm) | 6.1 inches (15.5cm) |
iPhone 16 Plus
Width
3.06 inches (77.8mm)
Height
6.33 inches (160.9mm)
Diagonal
6.7 inches (17.0cm)
iPhone 14
Width
2.48 inches (62.1mm)
Height
5.77 inches (146.6mm)
Diagonal
6.1 inches (15.5cm)
Legend
Best value
Lowest value
No comparison
