Basic Information
| Specification | iPhone 15 Pro | iPhone 14 |
|---|---|---|
| Device Name | iPhone 15 Pro | iPhone 14 |
| Brand | Apple | Apple |
| Release Year | 2023 | 2022 |
iPhone 15 Pro
Device Name
iPhone 15 Pro
Brand
Apple
Release Year
2023
iPhone 14
Device Name
iPhone 14
Brand
Apple
Release Year
2022
Display Specifications
| Specification | iPhone 15 Pro | iPhone 14 |
|---|---|---|
| Screen Size | 6.1 inches | 6.1 inches |
| Resolution | 2556 × 1179 | 2532 × 1170 |
| Pixel Density | 460 PPI | 460 PPI |
| Display Type | Super Retina XDR OLED | Super Retina XDR OLED |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Total Pixels | 3,013,524 | 2,962,440 |
iPhone 15 Pro
Screen Size
6.1 inches
Resolution
2556 × 1179
Pixel Density
460 PPI
Display Type
Super Retina XDR OLED
Aspect Ratio
19.5:9
Total Pixels
3,013,524
iPhone 14
Screen Size
6.1 inches
Resolution
2532 × 1170
Pixel Density
460 PPI
Display Type
Super Retina XDR OLED
Aspect Ratio
19.5:9
Total Pixels
2,962,440
Physical Dimensions
| Specification | iPhone 15 Pro | iPhone 14 |
|---|---|---|
| Width | 2.48 inches (62.1mm) | 2.48 inches (62.1mm) |
| Height | 5.77 inches (146.6mm) | 5.77 inches (146.6mm) |
| Diagonal | 6.1 inches (15.5cm) | 6.1 inches (15.5cm) |
iPhone 15 Pro
Width
2.48 inches (62.1mm)
Height
5.77 inches (146.6mm)
Diagonal
6.1 inches (15.5cm)
iPhone 14
Width
2.48 inches (62.1mm)
Height
5.77 inches (146.6mm)
Diagonal
6.1 inches (15.5cm)
Legend
Best value
Lowest value
No comparison
