Basic Information
| Specification | iPhone 14 | Pixel 8a |
|---|---|---|
| Device Name | iPhone 14 | Pixel 8a |
| Brand | Apple | Google |
| Release Year | 2022 | 2024 |
iPhone 14
Device Name
iPhone 14
Brand
Apple
Release Year
2022
Pixel 8a
Device Name
Pixel 8a
Brand
Google
Release Year
2024
Display Specifications
| Specification | iPhone 14 | Pixel 8a |
|---|---|---|
| Screen Size | 6.1 inches | 6.1 inches |
| Resolution | 2532 × 1170 | 2400 × 1080 |
| Pixel Density | 460 PPI | 429 PPI |
| Display Type | Super Retina XDR OLED | AMOLED |
| Aspect Ratio | 19.5:9 | 20:9 |
| Total Pixels | 2,962,440 | 2,592,000 |
iPhone 14
Screen Size
6.1 inches
Resolution
2532 × 1170
Pixel Density
460 PPI
Display Type
Super Retina XDR OLED
Aspect Ratio
19.5:9
Total Pixels
2,962,440
Pixel 8a
Screen Size
6.1 inches
Resolution
2400 × 1080
Pixel Density
429 PPI
Display Type
AMOLED
Aspect Ratio
20:9
Total Pixels
2,592,000
Physical Dimensions
| Specification | iPhone 14 | Pixel 8a |
|---|---|---|
| Width | 2.48 inches (62.1mm) | 2.87 inches (72.7mm) |
| Height | 5.77 inches (146.6mm) | 6.0 inches (152.1mm) |
| Diagonal | 6.1 inches (15.5cm) | 6.1 inches (15.5cm) |
iPhone 14
Width
2.48 inches (62.1mm)
Height
5.77 inches (146.6mm)
Diagonal
6.1 inches (15.5cm)
Pixel 8a
Width
2.87 inches (72.7mm)
Height
6.0 inches (152.1mm)
Diagonal
6.1 inches (15.5cm)
Legend
Best value
Lowest value
No comparison
