Basic Information
| Specification | iPhone 14 Plus | iPhone 12 |
|---|---|---|
| Device Name | iPhone 14 Plus | iPhone 12 |
| Brand | Apple | Apple |
| Release Year | 2022 | 2020 |
iPhone 14 Plus
Device Name
iPhone 14 Plus
Brand
Apple
Release Year
2022
iPhone 12
Device Name
iPhone 12
Brand
Apple
Release Year
2020
Display Specifications
| Specification | iPhone 14 Plus | iPhone 12 |
|---|---|---|
| Screen Size | 6.7 inches | 6.1 inches |
| Resolution | 2778 × 1284 | 2532 × 1170 |
| Pixel Density | 458 PPI | 460 PPI |
| Display Type | Super Retina XDR OLED | Super Retina XDR OLED |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Total Pixels | 3,566,952 | 2,962,440 |
iPhone 14 Plus
Screen Size
6.7 inches
Resolution
2778 × 1284
Pixel Density
458 PPI
Display Type
Super Retina XDR OLED
Aspect Ratio
19.5:9
Total Pixels
3,566,952
iPhone 12
Screen Size
6.1 inches
Resolution
2532 × 1170
Pixel Density
460 PPI
Display Type
Super Retina XDR OLED
Aspect Ratio
19.5:9
Total Pixels
2,962,440
Physical Dimensions
| Specification | iPhone 14 Plus | iPhone 12 |
|---|---|---|
| Width | 2.82 inches (71.5mm) | 2.48 inches (62.1mm) |
| Height | 6.33 inches (160.8mm) | 5.77 inches (146.6mm) |
| Diagonal | 6.7 inches (17.0cm) | 6.1 inches (15.5cm) |
iPhone 14 Plus
Width
2.82 inches (71.5mm)
Height
6.33 inches (160.8mm)
Diagonal
6.7 inches (17.0cm)
iPhone 12
Width
2.48 inches (62.1mm)
Height
5.77 inches (146.6mm)
Diagonal
6.1 inches (15.5cm)
Legend
Best value
Lowest value
No comparison
