Basic Information
| Specification | iPhone 13 Pro | iPhone 12 |
|---|---|---|
| Device Name | iPhone 13 Pro | iPhone 12 |
| Brand | Apple | Apple |
| Release Year | 2021 | 2020 |
iPhone 13 Pro
Device Name
iPhone 13 Pro
Brand
Apple
Release Year
2021
iPhone 12
Device Name
iPhone 12
Brand
Apple
Release Year
2020
Display Specifications
| Specification | iPhone 13 Pro | iPhone 12 |
|---|---|---|
| Screen Size | 6.1 inches | 6.1 inches |
| Resolution | 2532 × 1170 | 2532 × 1170 |
| Pixel Density | 460 PPI | 460 PPI |
| Display Type | Super Retina XDR OLED | Super Retina XDR OLED |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Total Pixels | 2,962,440 | 2,962,440 |
iPhone 13 Pro
Screen Size
6.1 inches
Resolution
2532 × 1170
Pixel Density
460 PPI
Display Type
Super Retina XDR OLED
Aspect Ratio
19.5:9
Total Pixels
2,962,440
iPhone 12
Screen Size
6.1 inches
Resolution
2532 × 1170
Pixel Density
460 PPI
Display Type
Super Retina XDR OLED
Aspect Ratio
19.5:9
Total Pixels
2,962,440
Physical Dimensions
| Specification | iPhone 13 Pro | iPhone 12 |
|---|---|---|
| Width | 2.48 inches (62.1mm) | 2.48 inches (62.1mm) |
| Height | 5.77 inches (146.6mm) | 5.77 inches (146.6mm) |
| Diagonal | 6.1 inches (15.5cm) | 6.1 inches (15.5cm) |
iPhone 13 Pro
Width
2.48 inches (62.1mm)
Height
5.77 inches (146.6mm)
Diagonal
6.1 inches (15.5cm)
iPhone 12
Width
2.48 inches (62.1mm)
Height
5.77 inches (146.6mm)
Diagonal
6.1 inches (15.5cm)
Legend
Best value
Lowest value
No comparison
