Basic Information
| Specification | iPhone 13 mini | iPhone 17e |
|---|---|---|
| Device Name | iPhone 13 mini | iPhone 17e |
| Brand | Apple | Apple |
| Release Year | 2021 | 2026 |
iPhone 13 mini
Device Name
iPhone 13 mini
Brand
Apple
Release Year
2021
iPhone 17e
Device Name
iPhone 17e
Brand
Apple
Release Year
2026
Display Specifications
| Specification | iPhone 13 mini | iPhone 17e |
|---|---|---|
| Screen Size | 5.4 inches | 6.1 inches |
| Resolution | 2340 × 1080 | 2532 × 1170 |
| Pixel Density | 476 PPI | 460 PPI |
| Display Type | Super Retina XDR OLED | Super Retina XDR OLED |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Total Pixels | 2,527,200 | 2,962,440 |
iPhone 13 mini
Screen Size
5.4 inches
Resolution
2340 × 1080
Pixel Density
476 PPI
Display Type
Super Retina XDR OLED
Aspect Ratio
19.5:9
Total Pixels
2,527,200
iPhone 17e
Screen Size
6.1 inches
Resolution
2532 × 1170
Pixel Density
460 PPI
Display Type
Super Retina XDR OLED
Aspect Ratio
19.5:9
Total Pixels
2,962,440
Physical Dimensions
| Specification | iPhone 13 mini | iPhone 17e |
|---|---|---|
| Width | 2.25 inches (57.3mm) | 2.82 inches (71.6mm) |
| Height | 5.18 inches (131.5mm) | 5.81 inches (147.6mm) |
| Diagonal | 5.4 inches (13.7cm) | 6.1 inches (15.5cm) |
iPhone 13 mini
Width
2.25 inches (57.3mm)
Height
5.18 inches (131.5mm)
Diagonal
5.4 inches (13.7cm)
iPhone 17e
Width
2.82 inches (71.6mm)
Height
5.81 inches (147.6mm)
Diagonal
6.1 inches (15.5cm)
Legend
Best value
Lowest value
No comparison
