Basic Information
| Specification | iPhone 12 mini | iPhone 17 |
|---|---|---|
| Device Name | iPhone 12 mini | iPhone 17 |
| Brand | Apple | Apple |
| Release Year | 2020 | 2025 |
iPhone 12 mini
Device Name
iPhone 12 mini
Brand
Apple
Release Year
2020
iPhone 17
Device Name
iPhone 17
Brand
Apple
Release Year
2025
Display Specifications
| Specification | iPhone 12 mini | iPhone 17 |
|---|---|---|
| Screen Size | 5.4 inches | 6.3 inches |
| Resolution | 2340 × 1080 | 2778 × 1284 |
| Pixel Density | 476 PPI | 460 PPI |
| Display Type | Super Retina XDR OLED | Super Retina XDR OLED |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Total Pixels | 2,527,200 | 3,567,352 |
iPhone 12 mini
Screen Size
5.4 inches
Resolution
2340 × 1080
Pixel Density
476 PPI
Display Type
Super Retina XDR OLED
Aspect Ratio
19.5:9
Total Pixels
2,527,200
iPhone 17
Screen Size
6.3 inches
Resolution
2778 × 1284
Pixel Density
460 PPI
Display Type
Super Retina XDR OLED
Aspect Ratio
19.5:9
Total Pixels
3,567,352
Physical Dimensions
| Specification | iPhone 12 mini | iPhone 17 |
|---|---|---|
| Width | 2.25 inches (57.3mm) | 2.82 inches (71.6mm) |
| Height | 5.18 inches (131.5mm) | 6.02 inches (152.8mm) |
| Diagonal | 5.4 inches (13.7cm) | 6.3 inches (16.0cm) |
iPhone 12 mini
Width
2.25 inches (57.3mm)
Height
5.18 inches (131.5mm)
Diagonal
5.4 inches (13.7cm)
iPhone 17
Width
2.82 inches (71.6mm)
Height
6.02 inches (152.8mm)
Diagonal
6.3 inches (16.0cm)
Legend
Best value
Lowest value
No comparison
