Basic Information
| Specification | HP U32 4K | LG 40WP95C-W |
|---|---|---|
| Device Name | HP U32 4K | LG 40WP95C-W |
| Brand | HP | LG |
| Release Year | 2022 | 2022 |
HP U32 4K
Device Name
HP U32 4K
Brand
HP
Release Year
2022
LG 40WP95C-W
Device Name
LG 40WP95C-W
Brand
LG
Release Year
2022
Display Specifications
| Specification | HP U32 4K | LG 40WP95C-W |
|---|---|---|
| Screen Size | 31.5 inches | 40 inches |
| Resolution | 3840 × 2160 | 5120 × 2160 |
| Pixel Density | 140 PPI | 139 PPI |
| Display Type | IPS LCD | IPS LCD |
| Aspect Ratio | 16:9 | 21:9 |
| Total Pixels | 8,294,400 | 11,059,200 |
HP U32 4K
Screen Size
31.5 inches
Resolution
3840 × 2160
Pixel Density
140 PPI
Display Type
IPS LCD
Aspect Ratio
16:9
Total Pixels
8,294,400
LG 40WP95C-W
Screen Size
40 inches
Resolution
5120 × 2160
Pixel Density
139 PPI
Display Type
IPS LCD
Aspect Ratio
21:9
Total Pixels
11,059,200
Physical Dimensions
| Specification | HP U32 4K | LG 40WP95C-W |
|---|---|---|
| Width | 27.5 inches (69.7cm) | 38.5 inches (97.8cm) |
| Height | 15.4 inches (39.2cm) | 16.5 inches (41.9cm) |
| Diagonal | 31.5 inches (80.0cm) | 40 inches (101.6cm) |
HP U32 4K
Width
27.5 inches (69.7cm)
Height
15.4 inches (39.2cm)
Diagonal
31.5 inches (80.0cm)
LG 40WP95C-W
Width
38.5 inches (97.8cm)
Height
16.5 inches (41.9cm)
Diagonal
40 inches (101.6cm)
Legend
Best value
Lowest value
No comparison
