Basic Information
| Specification | HP U32 4K | LG 32GQ950-B |
|---|---|---|
| Device Name | HP U32 4K | LG 32GQ950-B |
| Brand | HP | LG |
| Release Year | 2022 | 2022 |
HP U32 4K
Device Name
HP U32 4K
Brand
HP
Release Year
2022
LG 32GQ950-B
Device Name
LG 32GQ950-B
Brand
LG
Release Year
2022
Display Specifications
| Specification | HP U32 4K | LG 32GQ950-B |
|---|---|---|
| Screen Size | 31.5 inches | 32 inches |
| Resolution | 3840 × 2160 | 3840 × 2160 |
| Pixel Density | 140 PPI | 138 PPI |
| Display Type | IPS LCD | Nano IPS |
| Aspect Ratio | 16:9 | 16:9 |
| Total Pixels | 8,294,400 | 8,294,400 |
HP U32 4K
Screen Size
31.5 inches
Resolution
3840 × 2160
Pixel Density
140 PPI
Display Type
IPS LCD
Aspect Ratio
16:9
Total Pixels
8,294,400
LG 32GQ950-B
Screen Size
32 inches
Resolution
3840 × 2160
Pixel Density
138 PPI
Display Type
Nano IPS
Aspect Ratio
16:9
Total Pixels
8,294,400
Physical Dimensions
| Specification | HP U32 4K | LG 32GQ950-B |
|---|---|---|
| Width | 27.5 inches (69.7cm) | 27.9 inches (70.9cm) |
| Height | 15.4 inches (39.2cm) | 15.7 inches (39.9cm) |
| Diagonal | 31.5 inches (80.0cm) | 32 inches (81.3cm) |
HP U32 4K
Width
27.5 inches (69.7cm)
Height
15.4 inches (39.2cm)
Diagonal
31.5 inches (80.0cm)
LG 32GQ950-B
Width
27.9 inches (70.9cm)
Height
15.7 inches (39.9cm)
Diagonal
32 inches (81.3cm)
Legend
Best value
Lowest value
No comparison
