Basic Information
| Specification | HP U32 4K | HP Z27k G3 |
|---|---|---|
| Device Name | HP U32 4K | HP Z27k G3 |
| Brand | HP | HP |
| Release Year | 2022 | 2021 |
HP U32 4K
Device Name
HP U32 4K
Brand
HP
Release Year
2022
HP Z27k G3
Device Name
HP Z27k G3
Brand
HP
Release Year
2021
Display Specifications
| Specification | HP U32 4K | HP Z27k G3 |
|---|---|---|
| Screen Size | 31.5 inches | 27 inches |
| Resolution | 3840 × 2160 | 3840 × 2160 |
| Pixel Density | 140 PPI | 163 PPI |
| Display Type | IPS LCD | IPS LCD |
| Aspect Ratio | 16:9 | 16:9 |
| Total Pixels | 8,294,400 | 8,294,400 |
HP U32 4K
Screen Size
31.5 inches
Resolution
3840 × 2160
Pixel Density
140 PPI
Display Type
IPS LCD
Aspect Ratio
16:9
Total Pixels
8,294,400
HP Z27k G3
Screen Size
27 inches
Resolution
3840 × 2160
Pixel Density
163 PPI
Display Type
IPS LCD
Aspect Ratio
16:9
Total Pixels
8,294,400
Physical Dimensions
| Specification | HP U32 4K | HP Z27k G3 |
|---|---|---|
| Width | 27.5 inches (69.7cm) | 23.5 inches (59.8cm) |
| Height | 15.4 inches (39.2cm) | 13.2 inches (33.6cm) |
| Diagonal | 31.5 inches (80.0cm) | 27 inches (68.6cm) |
HP U32 4K
Width
27.5 inches (69.7cm)
Height
15.4 inches (39.2cm)
Diagonal
31.5 inches (80.0cm)
HP Z27k G3
Width
23.5 inches (59.8cm)
Height
13.2 inches (33.6cm)
Diagonal
27 inches (68.6cm)
Legend
Best value
Lowest value
No comparison
