Basic Information
| Specification | HP OMEN 32q | HP U32 4K |
|---|---|---|
| Device Name | HP OMEN 32q | HP U32 4K |
| Brand | HP | HP |
| Release Year | 2023 | 2022 |
HP OMEN 32q
Device Name
HP OMEN 32q
Brand
HP
Release Year
2023
HP U32 4K
Device Name
HP U32 4K
Brand
HP
Release Year
2022
Display Specifications
| Specification | HP OMEN 32q | HP U32 4K |
|---|---|---|
| Screen Size | 31.5 inches | 31.5 inches |
| Resolution | 2560 × 1440 | 3840 × 2160 |
| Pixel Density | 93 PPI | 140 PPI |
| Display Type | IPS LCD | IPS LCD |
| Aspect Ratio | 16:9 | 16:9 |
| Total Pixels | 3,686,400 | 8,294,400 |
HP OMEN 32q
Screen Size
31.5 inches
Resolution
2560 × 1440
Pixel Density
93 PPI
Display Type
IPS LCD
Aspect Ratio
16:9
Total Pixels
3,686,400
HP U32 4K
Screen Size
31.5 inches
Resolution
3840 × 2160
Pixel Density
140 PPI
Display Type
IPS LCD
Aspect Ratio
16:9
Total Pixels
8,294,400
Physical Dimensions
| Specification | HP OMEN 32q | HP U32 4K |
|---|---|---|
| Width | 27.5 inches (69.7cm) | 27.5 inches (69.7cm) |
| Height | 15.4 inches (39.2cm) | 15.4 inches (39.2cm) |
| Diagonal | 31.5 inches (80.0cm) | 31.5 inches (80.0cm) |
HP OMEN 32q
Width
27.5 inches (69.7cm)
Height
15.4 inches (39.2cm)
Diagonal
31.5 inches (80.0cm)
HP U32 4K
Width
27.5 inches (69.7cm)
Height
15.4 inches (39.2cm)
Diagonal
31.5 inches (80.0cm)
Legend
Best value
Lowest value
No comparison
