Basic Information
| Specification | HP OMEN 27qs | HP U32 4K |
|---|---|---|
| Device Name | HP OMEN 27qs | HP U32 4K |
| Brand | HP | HP |
| Release Year | 2024 | 2022 |
HP OMEN 27qs
Device Name
HP OMEN 27qs
Brand
HP
Release Year
2024
HP U32 4K
Device Name
HP U32 4K
Brand
HP
Release Year
2022
Display Specifications
| Specification | HP OMEN 27qs | HP U32 4K |
|---|---|---|
| Screen Size | 27 inches | 31.5 inches |
| Resolution | 2560 × 1440 | 3840 × 2160 |
| Pixel Density | 109 PPI | 140 PPI |
| Display Type | IPS LCD | IPS LCD |
| Aspect Ratio | 16:9 | 16:9 |
| Total Pixels | 3,686,400 | 8,294,400 |
HP OMEN 27qs
Screen Size
27 inches
Resolution
2560 × 1440
Pixel Density
109 PPI
Display Type
IPS LCD
Aspect Ratio
16:9
Total Pixels
3,686,400
HP U32 4K
Screen Size
31.5 inches
Resolution
3840 × 2160
Pixel Density
140 PPI
Display Type
IPS LCD
Aspect Ratio
16:9
Total Pixels
8,294,400
Physical Dimensions
| Specification | HP OMEN 27qs | HP U32 4K |
|---|---|---|
| Width | 23.5 inches (59.8cm) | 27.5 inches (69.7cm) |
| Height | 13.2 inches (33.6cm) | 15.4 inches (39.2cm) |
| Diagonal | 27 inches (68.6cm) | 31.5 inches (80.0cm) |
HP OMEN 27qs
Width
23.5 inches (59.8cm)
Height
13.2 inches (33.6cm)
Diagonal
27 inches (68.6cm)
HP U32 4K
Width
27.5 inches (69.7cm)
Height
15.4 inches (39.2cm)
Diagonal
31.5 inches (80.0cm)
Legend
Best value
Lowest value
No comparison
