Basic Information
| Specification | HP E27u G5 | HP U32 4K |
|---|---|---|
| Device Name | HP E27u G5 | HP U32 4K |
| Brand | HP | HP |
| Release Year | 2023 | 2022 |
HP E27u G5
Device Name
HP E27u G5
Brand
HP
Release Year
2023
HP U32 4K
Device Name
HP U32 4K
Brand
HP
Release Year
2022
Display Specifications
| Specification | HP E27u G5 | HP U32 4K |
|---|---|---|
| Screen Size | 27 inches | 31.5 inches |
| Resolution | 2560 × 1440 | 3840 × 2160 |
| Pixel Density | 109 PPI | 140 PPI |
| Display Type | IPS LCD | IPS LCD |
| Aspect Ratio | 16:9 | 16:9 |
| Total Pixels | 3,686,400 | 8,294,400 |
HP E27u G5
Screen Size
27 inches
Resolution
2560 × 1440
Pixel Density
109 PPI
Display Type
IPS LCD
Aspect Ratio
16:9
Total Pixels
3,686,400
HP U32 4K
Screen Size
31.5 inches
Resolution
3840 × 2160
Pixel Density
140 PPI
Display Type
IPS LCD
Aspect Ratio
16:9
Total Pixels
8,294,400
Physical Dimensions
| Specification | HP E27u G5 | HP U32 4K |
|---|---|---|
| Width | 23.5 inches (59.8cm) | 27.5 inches (69.7cm) |
| Height | 13.2 inches (33.6cm) | 15.4 inches (39.2cm) |
| Diagonal | 27 inches (68.6cm) | 31.5 inches (80.0cm) |
HP E27u G5
Width
23.5 inches (59.8cm)
Height
13.2 inches (33.6cm)
Diagonal
27 inches (68.6cm)
HP U32 4K
Width
27.5 inches (69.7cm)
Height
15.4 inches (39.2cm)
Diagonal
31.5 inches (80.0cm)
Legend
Best value
Lowest value
No comparison
