Basic Information
| Specification | Honor X9c | vivo X300 Pro |
|---|---|---|
| Device Name | Honor X9c | vivo X300 Pro |
| Brand | Honor | Vivo |
| Release Year | 2024 | 2025 |
Honor X9c
Device Name
Honor X9c
Brand
Honor
Release Year
2024
vivo X300 Pro
Device Name
vivo X300 Pro
Brand
Vivo
Release Year
2025
Display Specifications
| Specification | Honor X9c | vivo X300 Pro |
|---|---|---|
| Screen Size | 6.78 inches | 6.78 inches |
| Resolution | 2652 × 1200 | 2800 × 1260 |
| Pixel Density | 429 PPI | 453 PPI |
| Display Type | AMOLED | LTPO AMOLED |
| Aspect Ratio | 20:9 | 20:9 |
| Total Pixels | 3,182,400 | 3,528,000 |
Honor X9c
Screen Size
6.78 inches
Resolution
2652 × 1200
Pixel Density
429 PPI
Display Type
AMOLED
Aspect Ratio
20:9
Total Pixels
3,182,400
vivo X300 Pro
Screen Size
6.78 inches
Resolution
2800 × 1260
Pixel Density
453 PPI
Display Type
LTPO AMOLED
Aspect Ratio
20:9
Total Pixels
3,528,000
Physical Dimensions
| Specification | Honor X9c | vivo X300 Pro |
|---|---|---|
| Width | 3.00 inches (76.1mm) | 3.01 inches (76.5mm) |
| Height | 6.54 inches (166mm) | 6.44 inches (163.5mm) |
| Diagonal | 6.78 inches (17.2cm) | 6.78 inches (17.2cm) |
Honor X9c
Width
3.00 inches (76.1mm)
Height
6.54 inches (166mm)
Diagonal
6.78 inches (17.2cm)
vivo X300 Pro
Width
3.01 inches (76.5mm)
Height
6.44 inches (163.5mm)
Diagonal
6.78 inches (17.2cm)
Legend
Best value
Lowest value
No comparison
