Basic Information
| Specification | Honor 200 | Honor 200 Pro |
|---|---|---|
| Device Name | Honor 200 | Honor 200 Pro |
| Brand | Honor | Honor |
| Release Year | 2024 | 2024 |
Honor 200
Device Name
Honor 200
Brand
Honor
Release Year
2024
Honor 200 Pro
Device Name
Honor 200 Pro
Brand
Honor
Release Year
2024
Display Specifications
| Specification | Honor 200 | Honor 200 Pro |
|---|---|---|
| Screen Size | 6.7 inches | 6.78 inches |
| Resolution | 2664 × 1200 | 2664 × 1200 |
| Pixel Density | 436 PPI | 431 PPI |
| Display Type | AMOLED | AMOLED |
| Aspect Ratio | 20:9 | 20:9 |
| Total Pixels | 3,196,800 | 3,196,800 |
Honor 200
Screen Size
6.7 inches
Resolution
2664 × 1200
Pixel Density
436 PPI
Display Type
AMOLED
Aspect Ratio
20:9
Total Pixels
3,196,800
Honor 200 Pro
Screen Size
6.78 inches
Resolution
2664 × 1200
Pixel Density
431 PPI
Display Type
AMOLED
Aspect Ratio
20:9
Total Pixels
3,196,800
Physical Dimensions
| Specification | Honor 200 | Honor 200 Pro |
|---|---|---|
| Width | 2.94 inches (74.6mm) | 2.96 inches (75.2mm) |
| Height | 6.36 inches (161.5mm) | 6.43 inches (163.3mm) |
| Diagonal | 6.7 inches (17.0cm) | 6.78 inches (17.2cm) |
Honor 200
Width
2.94 inches (74.6mm)
Height
6.36 inches (161.5mm)
Diagonal
6.7 inches (17.0cm)
Honor 200 Pro
Width
2.96 inches (75.2mm)
Height
6.43 inches (163.3mm)
Diagonal
6.78 inches (17.2cm)
Legend
Best value
Lowest value
No comparison
