Basic Information
| Specification | Honor 200 | Galaxy S26+ |
|---|---|---|
| Device Name | Honor 200 | Galaxy S26+ |
| Brand | Honor | Samsung |
| Release Year | 2024 | 2026 |
Honor 200
Device Name
Honor 200
Brand
Honor
Release Year
2024
Galaxy S26+
Device Name
Galaxy S26+
Brand
Samsung
Release Year
2026
Display Specifications
| Specification | Honor 200 | Galaxy S26+ |
|---|---|---|
| Screen Size | 6.7 inches | 6.7 inches |
| Resolution | 2664 × 1200 | 3120 × 1440 |
| Pixel Density | 436 PPI | 513 PPI |
| Display Type | AMOLED | Dynamic AMOLED 2X |
| Aspect Ratio | 20:9 | 19.5:9 |
| Total Pixels | 3,196,800 | 4,492,800 |
Honor 200
Screen Size
6.7 inches
Resolution
2664 × 1200
Pixel Density
436 PPI
Display Type
AMOLED
Aspect Ratio
20:9
Total Pixels
3,196,800
Galaxy S26+
Screen Size
6.7 inches
Resolution
3120 × 1440
Pixel Density
513 PPI
Display Type
Dynamic AMOLED 2X
Aspect Ratio
19.5:9
Total Pixels
4,492,800
Physical Dimensions
| Specification | Honor 200 | Galaxy S26+ |
|---|---|---|
| Width | 2.94 inches (74.6mm) | 2.98 inches (75.8mm) |
| Height | 6.36 inches (161.5mm) | 6.24 inches (158.4mm) |
| Diagonal | 6.7 inches (17.0cm) | 6.7 inches (17.0cm) |
Honor 200
Width
2.94 inches (74.6mm)
Height
6.36 inches (161.5mm)
Diagonal
6.7 inches (17.0cm)
Galaxy S26+
Width
2.98 inches (75.8mm)
Height
6.24 inches (158.4mm)
Diagonal
6.7 inches (17.0cm)
Legend
Best value
Lowest value
No comparison
