Basic Information
| Specification | Galaxy S26 | iPhone 18 Pro |
|---|---|---|
| Device Name | Galaxy S26 | iPhone 18 Pro |
| Brand | Samsung | Apple |
| Release Year | 2026 | 2026 |
Galaxy S26
Device Name
Galaxy S26
Brand
Samsung
Release Year
2026
iPhone 18 Pro
Device Name
iPhone 18 Pro
Brand
Apple
Release Year
2026
Display Specifications
| Specification | Galaxy S26 | iPhone 18 Pro |
|---|---|---|
| Screen Size | 6.3 inches | 6.3 inches |
| Resolution | 2340 × 1080 | 2622 × 1206 |
| Pixel Density | 411 PPI | 460 PPI |
| Display Type | Dynamic AMOLED 2X | Super Retina XDR OLED |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Total Pixels | 2,527,200 | 3,162,132 |
Galaxy S26
Screen Size
6.3 inches
Resolution
2340 × 1080
Pixel Density
411 PPI
Display Type
Dynamic AMOLED 2X
Aspect Ratio
19.5:9
Total Pixels
2,527,200
iPhone 18 Pro
Screen Size
6.3 inches
Resolution
2622 × 1206
Pixel Density
460 PPI
Display Type
Super Retina XDR OLED
Aspect Ratio
19.5:9
Total Pixels
3,162,132
Physical Dimensions
| Specification | Galaxy S26 | iPhone 18 Pro |
|---|---|---|
| Width | 2.82 inches (71.7mm) | 2.83 inches (71.9mm) |
| Height | 5.89 inches (149.6mm) | 5.91 inches (150mm) |
| Diagonal | 6.3 inches (16.0cm) | 6.3 inches (16.0cm) |
Galaxy S26
Width
2.82 inches (71.7mm)
Height
5.89 inches (149.6mm)
Diagonal
6.3 inches (16.0cm)
iPhone 18 Pro
Width
2.83 inches (71.9mm)
Height
5.91 inches (150mm)
Diagonal
6.3 inches (16.0cm)
Legend
Best value
Lowest value
No comparison
