Basic Information
| Specification | Galaxy S26 | Galaxy S24 |
|---|---|---|
| Device Name | Galaxy S26 | Galaxy S24 |
| Brand | Samsung | Samsung |
| Release Year | 2026 | 2024 |
Galaxy S26
Device Name
Galaxy S26
Brand
Samsung
Release Year
2026
Galaxy S24
Device Name
Galaxy S24
Brand
Samsung
Release Year
2024
Display Specifications
| Specification | Galaxy S26 | Galaxy S24 |
|---|---|---|
| Screen Size | 6.3 inches | 6.1 inches |
| Resolution | 2340 × 1080 | 2556 × 1179 |
| Pixel Density | 411 PPI | 460 PPI |
| Display Type | Dynamic AMOLED 2X | Super Retina XDR OLED |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Total Pixels | 2,527,200 | 3,013,524 |
Galaxy S26
Screen Size
6.3 inches
Resolution
2340 × 1080
Pixel Density
411 PPI
Display Type
Dynamic AMOLED 2X
Aspect Ratio
19.5:9
Total Pixels
2,527,200
Galaxy S24
Screen Size
6.1 inches
Resolution
2556 × 1179
Pixel Density
460 PPI
Display Type
Super Retina XDR OLED
Aspect Ratio
19.5:9
Total Pixels
3,013,524
Physical Dimensions
| Specification | Galaxy S26 | Galaxy S24 |
|---|---|---|
| Width | 2.82 inches (71.7mm) | 2.48 inches (62.1mm) |
| Height | 5.89 inches (149.6mm) | 5.77 inches (146.6mm) |
| Diagonal | 6.3 inches (16.0cm) | 6.1 inches (15.5cm) |
Galaxy S26
Width
2.82 inches (71.7mm)
Height
5.89 inches (149.6mm)
Diagonal
6.3 inches (16.0cm)
Galaxy S24
Width
2.48 inches (62.1mm)
Height
5.77 inches (146.6mm)
Diagonal
6.1 inches (15.5cm)
Legend
Best value
Lowest value
No comparison
