Basic Information
| Specification | Galaxy S26 | Galaxy S23+ |
|---|---|---|
| Device Name | Galaxy S26 | Galaxy S23+ |
| Brand | Samsung | Samsung |
| Release Year | 2026 | 2023 |
Galaxy S26
Device Name
Galaxy S26
Brand
Samsung
Release Year
2026
Galaxy S23+
Device Name
Galaxy S23+
Brand
Samsung
Release Year
2023
Display Specifications
| Specification | Galaxy S26 | Galaxy S23+ |
|---|---|---|
| Screen Size | 6.3 inches | 6.6 inches |
| Resolution | 2340 × 1080 | 2340 × 1080 |
| Pixel Density | 411 PPI | 393 PPI |
| Display Type | Dynamic AMOLED 2X | Dynamic AMOLED 2X |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Total Pixels | 2,527,200 | 2,527,200 |
Galaxy S26
Screen Size
6.3 inches
Resolution
2340 × 1080
Pixel Density
411 PPI
Display Type
Dynamic AMOLED 2X
Aspect Ratio
19.5:9
Total Pixels
2,527,200
Galaxy S23+
Screen Size
6.6 inches
Resolution
2340 × 1080
Pixel Density
393 PPI
Display Type
Dynamic AMOLED 2X
Aspect Ratio
19.5:9
Total Pixels
2,527,200
Physical Dimensions
| Specification | Galaxy S26 | Galaxy S23+ |
|---|---|---|
| Width | 2.82 inches (71.7mm) | 3.01 inches (76.2mm) |
| Height | 5.89 inches (149.6mm) | 6.21 inches (157.8mm) |
| Diagonal | 6.3 inches (16.0cm) | 6.6 inches (16.8cm) |
Galaxy S26
Width
2.82 inches (71.7mm)
Height
5.89 inches (149.6mm)
Diagonal
6.3 inches (16.0cm)
Galaxy S23+
Width
3.01 inches (76.2mm)
Height
6.21 inches (157.8mm)
Diagonal
6.6 inches (16.8cm)
Legend
Best value
Lowest value
No comparison
