Basic Information
| Specification | Galaxy S26 | Galaxy S22 |
|---|---|---|
| Device Name | Galaxy S26 | Galaxy S22 |
| Brand | Samsung | Samsung |
| Release Year | 2026 | 2022 |
Galaxy S26
Device Name
Galaxy S26
Brand
Samsung
Release Year
2026
Galaxy S22
Device Name
Galaxy S22
Brand
Samsung
Release Year
2022
Display Specifications
| Specification | Galaxy S26 | Galaxy S22 |
|---|---|---|
| Screen Size | 6.3 inches | 6.1 inches |
| Resolution | 2340 × 1080 | 2340 × 1080 |
| Pixel Density | 411 PPI | 425 PPI |
| Display Type | Dynamic AMOLED 2X | Dynamic AMOLED 2X |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Total Pixels | 2,527,200 | 2,527,200 |
Galaxy S26
Screen Size
6.3 inches
Resolution
2340 × 1080
Pixel Density
411 PPI
Display Type
Dynamic AMOLED 2X
Aspect Ratio
19.5:9
Total Pixels
2,527,200
Galaxy S22
Screen Size
6.1 inches
Resolution
2340 × 1080
Pixel Density
425 PPI
Display Type
Dynamic AMOLED 2X
Aspect Ratio
19.5:9
Total Pixels
2,527,200
Physical Dimensions
| Specification | Galaxy S26 | Galaxy S22 |
|---|---|---|
| Width | 2.82 inches (71.7mm) | 2.78 inches (70.6mm) |
| Height | 5.89 inches (149.6mm) | 5.75 inches (146.0mm) |
| Diagonal | 6.3 inches (16.0cm) | 6.1 inches (15.5cm) |
Galaxy S26
Width
2.82 inches (71.7mm)
Height
5.89 inches (149.6mm)
Diagonal
6.3 inches (16.0cm)
Galaxy S22
Width
2.78 inches (70.6mm)
Height
5.75 inches (146.0mm)
Diagonal
6.1 inches (15.5cm)
Legend
Best value
Lowest value
No comparison
