Basic Information
| Specification | Galaxy S26 FE | Galaxy S26 |
|---|---|---|
| Device Name | Galaxy S26 FE | Galaxy S26 |
| Brand | Samsung | Samsung |
| Release Year | 2026 | 2026 |
Galaxy S26 FE
Device Name
Galaxy S26 FE
Brand
Samsung
Release Year
2026
Galaxy S26
Device Name
Galaxy S26
Brand
Samsung
Release Year
2026
Display Specifications
| Specification | Galaxy S26 FE | Galaxy S26 |
|---|---|---|
| Screen Size | 6.7 inches | 6.3 inches |
| Resolution | 2340 × 1080 | 2340 × 1080 |
| Pixel Density | 385 PPI | 411 PPI |
| Display Type | Dynamic AMOLED 2X | Dynamic AMOLED 2X |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Total Pixels | 2,527,200 | 2,527,200 |
Galaxy S26 FE
Screen Size
6.7 inches
Resolution
2340 × 1080
Pixel Density
385 PPI
Display Type
Dynamic AMOLED 2X
Aspect Ratio
19.5:9
Total Pixels
2,527,200
Galaxy S26
Screen Size
6.3 inches
Resolution
2340 × 1080
Pixel Density
411 PPI
Display Type
Dynamic AMOLED 2X
Aspect Ratio
19.5:9
Total Pixels
2,527,200
Physical Dimensions
| Specification | Galaxy S26 FE | Galaxy S26 |
|---|---|---|
| Width | 3.03 inches (76.9mm) | 2.82 inches (71.7mm) |
| Height | 6.36 inches (161.6mm) | 5.89 inches (149.6mm) |
| Diagonal | 6.7 inches (17.0cm) | 6.3 inches (16.0cm) |
Galaxy S26 FE
Width
3.03 inches (76.9mm)
Height
6.36 inches (161.6mm)
Diagonal
6.7 inches (17.0cm)
Galaxy S26
Width
2.82 inches (71.7mm)
Height
5.89 inches (149.6mm)
Diagonal
6.3 inches (16.0cm)
Legend
Best value
Lowest value
No comparison
