Basic Information
| Specification | Galaxy S25 | Galaxy S25+ |
|---|---|---|
| Device Name | Galaxy S25 | Galaxy S25+ |
| Brand | Samsung | Samsung |
| Release Year | 2025 | 2025 |
Galaxy S25
Device Name
Galaxy S25
Brand
Samsung
Release Year
2025
Galaxy S25+
Device Name
Galaxy S25+
Brand
Samsung
Release Year
2025
Display Specifications
| Specification | Galaxy S25 | Galaxy S25+ |
|---|---|---|
| Screen Size | 6.2 inches | 6.7 inches |
| Resolution | 2340 × 1080 | 3120 × 1440 |
| Pixel Density | 416 PPI | 513 PPI |
| Display Type | Dynamic AMOLED 2X | Dynamic AMOLED 2X |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Total Pixels | 2,527,200 | 4,492,800 |
Galaxy S25
Screen Size
6.2 inches
Resolution
2340 × 1080
Pixel Density
416 PPI
Display Type
Dynamic AMOLED 2X
Aspect Ratio
19.5:9
Total Pixels
2,527,200
Galaxy S25+
Screen Size
6.7 inches
Resolution
3120 × 1440
Pixel Density
513 PPI
Display Type
Dynamic AMOLED 2X
Aspect Ratio
19.5:9
Total Pixels
4,492,800
Physical Dimensions
| Specification | Galaxy S25 | Galaxy S25+ |
|---|---|---|
| Width | 2.83 inches (71.0mm) | 3.01 inches (76.5mm) |
| Height | 5.83 inches (148.0mm) | 6.24 inches (158.4mm) |
| Diagonal | 6.2 inches (15.7cm) | 6.7 inches (17.0cm) |
Galaxy S25
Width
2.83 inches (71.0mm)
Height
5.83 inches (148.0mm)
Diagonal
6.2 inches (15.7cm)
Galaxy S25+
Width
3.01 inches (76.5mm)
Height
6.24 inches (158.4mm)
Diagonal
6.7 inches (17.0cm)
Legend
Best value
Lowest value
No comparison
