Basic Information
| Specification | Galaxy S25 | Galaxy S23 FE |
|---|---|---|
| Device Name | Galaxy S25 | Galaxy S23 FE |
| Brand | Samsung | Samsung |
| Release Year | 2025 | 2023 |
Galaxy S25
Device Name
Galaxy S25
Brand
Samsung
Release Year
2025
Galaxy S23 FE
Device Name
Galaxy S23 FE
Brand
Samsung
Release Year
2023
Display Specifications
| Specification | Galaxy S25 | Galaxy S23 FE |
|---|---|---|
| Screen Size | 6.2 inches | 6.4 inches |
| Resolution | 2340 × 1080 | 2400 × 1080 |
| Pixel Density | 416 PPI | 411 PPI |
| Display Type | Dynamic AMOLED 2X | Dynamic AMOLED 2X |
| Aspect Ratio | 19.5:9 | 20:9 |
| Total Pixels | 2,527,200 | 2,592,000 |
Galaxy S25
Screen Size
6.2 inches
Resolution
2340 × 1080
Pixel Density
416 PPI
Display Type
Dynamic AMOLED 2X
Aspect Ratio
19.5:9
Total Pixels
2,527,200
Galaxy S23 FE
Screen Size
6.4 inches
Resolution
2400 × 1080
Pixel Density
411 PPI
Display Type
Dynamic AMOLED 2X
Aspect Ratio
20:9
Total Pixels
2,592,000
Physical Dimensions
| Specification | Galaxy S25 | Galaxy S23 FE |
|---|---|---|
| Width | 2.83 inches (71.0mm) | 3.01 inches (76.5mm) |
| Height | 5.83 inches (148.0mm) | 6.21 inches (158.0mm) |
| Diagonal | 6.2 inches (15.7cm) | 6.4 inches (16.3cm) |
Galaxy S25
Width
2.83 inches (71.0mm)
Height
5.83 inches (148.0mm)
Diagonal
6.2 inches (15.7cm)
Galaxy S23 FE
Width
3.01 inches (76.5mm)
Height
6.21 inches (158.0mm)
Diagonal
6.4 inches (16.3cm)
Legend
Best value
Lowest value
No comparison
