Basic Information
| Specification | Galaxy S25+ | Galaxy S22+ |
|---|---|---|
| Device Name | Galaxy S25+ | Galaxy S22+ |
| Brand | Samsung | Samsung |
| Release Year | 2025 | 2022 |
Galaxy S25+
Device Name
Galaxy S25+
Brand
Samsung
Release Year
2025
Galaxy S22+
Device Name
Galaxy S22+
Brand
Samsung
Release Year
2022
Display Specifications
| Specification | Galaxy S25+ | Galaxy S22+ |
|---|---|---|
| Screen Size | 6.7 inches | 6.6 inches |
| Resolution | 3120 × 1440 | 2340 × 1080 |
| Pixel Density | 513 PPI | 393 PPI |
| Display Type | Dynamic AMOLED 2X | Dynamic AMOLED 2X |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Total Pixels | 4,492,800 | 2,527,200 |
Galaxy S25+
Screen Size
6.7 inches
Resolution
3120 × 1440
Pixel Density
513 PPI
Display Type
Dynamic AMOLED 2X
Aspect Ratio
19.5:9
Total Pixels
4,492,800
Galaxy S22+
Screen Size
6.6 inches
Resolution
2340 × 1080
Pixel Density
393 PPI
Display Type
Dynamic AMOLED 2X
Aspect Ratio
19.5:9
Total Pixels
2,527,200
Physical Dimensions
| Specification | Galaxy S25+ | Galaxy S22+ |
|---|---|---|
| Width | 3.01 inches (76.5mm) | 2.99 inches (75.8mm) |
| Height | 6.24 inches (158.4mm) | 6.21 inches (157.4mm) |
| Diagonal | 6.7 inches (17.0cm) | 6.6 inches (16.8cm) |
Galaxy S25+
Width
3.01 inches (76.5mm)
Height
6.24 inches (158.4mm)
Diagonal
6.7 inches (17.0cm)
Galaxy S22+
Width
2.99 inches (75.8mm)
Height
6.21 inches (157.4mm)
Diagonal
6.6 inches (16.8cm)
Legend
Best value
Lowest value
No comparison
