Basic Information
| Specification | Galaxy S25+ | Galaxy S20+ |
|---|---|---|
| Device Name | Galaxy S25+ | Galaxy S20+ |
| Brand | Samsung | Samsung |
| Release Year | 2025 | 2020 |
Galaxy S25+
Device Name
Galaxy S25+
Brand
Samsung
Release Year
2025
Galaxy S20+
Device Name
Galaxy S20+
Brand
Samsung
Release Year
2020
Display Specifications
| Specification | Galaxy S25+ | Galaxy S20+ |
|---|---|---|
| Screen Size | 6.7 inches | 6.7 inches |
| Resolution | 3120 × 1440 | 3200 × 1440 |
| Pixel Density | 513 PPI | 525 PPI |
| Display Type | Dynamic AMOLED 2X | Dynamic AMOLED 2X |
| Aspect Ratio | 19.5:9 | 20:9 |
| Total Pixels | 4,492,800 | 4,608,000 |
Galaxy S25+
Screen Size
6.7 inches
Resolution
3120 × 1440
Pixel Density
513 PPI
Display Type
Dynamic AMOLED 2X
Aspect Ratio
19.5:9
Total Pixels
4,492,800
Galaxy S20+
Screen Size
6.7 inches
Resolution
3200 × 1440
Pixel Density
525 PPI
Display Type
Dynamic AMOLED 2X
Aspect Ratio
20:9
Total Pixels
4,608,000
Physical Dimensions
| Specification | Galaxy S25+ | Galaxy S20+ |
|---|---|---|
| Width | 3.01 inches (76.5mm) | 2.87 inches (73.7mm) |
| Height | 6.24 inches (158.4mm) | 6.37 inches (161.9mm) |
| Diagonal | 6.7 inches (17.0cm) | 6.7 inches (17.0cm) |
Galaxy S25+
Width
3.01 inches (76.5mm)
Height
6.24 inches (158.4mm)
Diagonal
6.7 inches (17.0cm)
Galaxy S20+
Width
2.87 inches (73.7mm)
Height
6.37 inches (161.9mm)
Diagonal
6.7 inches (17.0cm)
Legend
Best value
Lowest value
No comparison
