Basic Information
| Specification | Galaxy S24 | iPhone 17e |
|---|---|---|
| Device Name | Galaxy S24 | iPhone 17e |
| Brand | Samsung | Apple |
| Release Year | 2024 | 2026 |
Galaxy S24
Device Name
Galaxy S24
Brand
Samsung
Release Year
2024
iPhone 17e
Device Name
iPhone 17e
Brand
Apple
Release Year
2026
Display Specifications
| Specification | Galaxy S24 | iPhone 17e |
|---|---|---|
| Screen Size | 6.1 inches | 6.1 inches |
| Resolution | 2556 × 1179 | 2532 × 1170 |
| Pixel Density | 460 PPI | 460 PPI |
| Display Type | Super Retina XDR OLED | Super Retina XDR OLED |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Total Pixels | 3,013,524 | 2,962,440 |
Galaxy S24
Screen Size
6.1 inches
Resolution
2556 × 1179
Pixel Density
460 PPI
Display Type
Super Retina XDR OLED
Aspect Ratio
19.5:9
Total Pixels
3,013,524
iPhone 17e
Screen Size
6.1 inches
Resolution
2532 × 1170
Pixel Density
460 PPI
Display Type
Super Retina XDR OLED
Aspect Ratio
19.5:9
Total Pixels
2,962,440
Physical Dimensions
| Specification | Galaxy S24 | iPhone 17e |
|---|---|---|
| Width | 2.48 inches (62.1mm) | 2.82 inches (71.6mm) |
| Height | 5.77 inches (146.6mm) | 5.81 inches (147.6mm) |
| Diagonal | 6.1 inches (15.5cm) | 6.1 inches (15.5cm) |
Galaxy S24
Width
2.48 inches (62.1mm)
Height
5.77 inches (146.6mm)
Diagonal
6.1 inches (15.5cm)
iPhone 17e
Width
2.82 inches (71.6mm)
Height
5.81 inches (147.6mm)
Diagonal
6.1 inches (15.5cm)
Legend
Best value
Lowest value
No comparison
