Basic Information
| Specification | Galaxy S24 | Galaxy S26+ |
|---|---|---|
| Device Name | Galaxy S24 | Galaxy S26+ |
| Brand | Samsung | Samsung |
| Release Year | 2024 | 2026 |
Galaxy S24
Device Name
Galaxy S24
Brand
Samsung
Release Year
2024
Galaxy S26+
Device Name
Galaxy S26+
Brand
Samsung
Release Year
2026
Display Specifications
| Specification | Galaxy S24 | Galaxy S26+ |
|---|---|---|
| Screen Size | 6.1 inches | 6.7 inches |
| Resolution | 2556 × 1179 | 3120 × 1440 |
| Pixel Density | 460 PPI | 513 PPI |
| Display Type | Super Retina XDR OLED | Dynamic AMOLED 2X |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Total Pixels | 3,013,524 | 4,492,800 |
Galaxy S24
Screen Size
6.1 inches
Resolution
2556 × 1179
Pixel Density
460 PPI
Display Type
Super Retina XDR OLED
Aspect Ratio
19.5:9
Total Pixels
3,013,524
Galaxy S26+
Screen Size
6.7 inches
Resolution
3120 × 1440
Pixel Density
513 PPI
Display Type
Dynamic AMOLED 2X
Aspect Ratio
19.5:9
Total Pixels
4,492,800
Physical Dimensions
| Specification | Galaxy S24 | Galaxy S26+ |
|---|---|---|
| Width | 2.48 inches (62.1mm) | 2.98 inches (75.8mm) |
| Height | 5.77 inches (146.6mm) | 6.24 inches (158.4mm) |
| Diagonal | 6.1 inches (15.5cm) | 6.7 inches (17.0cm) |
Galaxy S24
Width
2.48 inches (62.1mm)
Height
5.77 inches (146.6mm)
Diagonal
6.1 inches (15.5cm)
Galaxy S26+
Width
2.98 inches (75.8mm)
Height
6.24 inches (158.4mm)
Diagonal
6.7 inches (17.0cm)
Legend
Best value
Lowest value
No comparison
