Basic Information
| Specification | Galaxy S24 | Galaxy S23+ |
|---|---|---|
| Device Name | Galaxy S24 | Galaxy S23+ |
| Brand | Samsung | Samsung |
| Release Year | 2024 | 2023 |
Galaxy S24
Device Name
Galaxy S24
Brand
Samsung
Release Year
2024
Galaxy S23+
Device Name
Galaxy S23+
Brand
Samsung
Release Year
2023
Display Specifications
| Specification | Galaxy S24 | Galaxy S23+ |
|---|---|---|
| Screen Size | 6.1 inches | 6.6 inches |
| Resolution | 2556 × 1179 | 2340 × 1080 |
| Pixel Density | 460 PPI | 393 PPI |
| Display Type | Super Retina XDR OLED | Dynamic AMOLED 2X |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Total Pixels | 3,013,524 | 2,527,200 |
Galaxy S24
Screen Size
6.1 inches
Resolution
2556 × 1179
Pixel Density
460 PPI
Display Type
Super Retina XDR OLED
Aspect Ratio
19.5:9
Total Pixels
3,013,524
Galaxy S23+
Screen Size
6.6 inches
Resolution
2340 × 1080
Pixel Density
393 PPI
Display Type
Dynamic AMOLED 2X
Aspect Ratio
19.5:9
Total Pixels
2,527,200
Physical Dimensions
| Specification | Galaxy S24 | Galaxy S23+ |
|---|---|---|
| Width | 2.48 inches (62.1mm) | 3.01 inches (76.2mm) |
| Height | 5.77 inches (146.6mm) | 6.21 inches (157.8mm) |
| Diagonal | 6.1 inches (15.5cm) | 6.6 inches (16.8cm) |
Galaxy S24
Width
2.48 inches (62.1mm)
Height
5.77 inches (146.6mm)
Diagonal
6.1 inches (15.5cm)
Galaxy S23+
Width
3.01 inches (76.2mm)
Height
6.21 inches (157.8mm)
Diagonal
6.6 inches (16.8cm)
Legend
Best value
Lowest value
No comparison
