Basic Information
| Specification | Galaxy S24 | Galaxy S22 |
|---|---|---|
| Device Name | Galaxy S24 | Galaxy S22 |
| Brand | Samsung | Samsung |
| Release Year | 2024 | 2022 |
Galaxy S24
Device Name
Galaxy S24
Brand
Samsung
Release Year
2024
Galaxy S22
Device Name
Galaxy S22
Brand
Samsung
Release Year
2022
Display Specifications
| Specification | Galaxy S24 | Galaxy S22 |
|---|---|---|
| Screen Size | 6.1 inches | 6.1 inches |
| Resolution | 2556 × 1179 | 2340 × 1080 |
| Pixel Density | 460 PPI | 425 PPI |
| Display Type | Super Retina XDR OLED | Dynamic AMOLED 2X |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Total Pixels | 3,013,524 | 2,527,200 |
Galaxy S24
Screen Size
6.1 inches
Resolution
2556 × 1179
Pixel Density
460 PPI
Display Type
Super Retina XDR OLED
Aspect Ratio
19.5:9
Total Pixels
3,013,524
Galaxy S22
Screen Size
6.1 inches
Resolution
2340 × 1080
Pixel Density
425 PPI
Display Type
Dynamic AMOLED 2X
Aspect Ratio
19.5:9
Total Pixels
2,527,200
Physical Dimensions
| Specification | Galaxy S24 | Galaxy S22 |
|---|---|---|
| Width | 2.48 inches (62.1mm) | 2.78 inches (70.6mm) |
| Height | 5.77 inches (146.6mm) | 5.75 inches (146.0mm) |
| Diagonal | 6.1 inches (15.5cm) | 6.1 inches (15.5cm) |
Galaxy S24
Width
2.48 inches (62.1mm)
Height
5.77 inches (146.6mm)
Diagonal
6.1 inches (15.5cm)
Galaxy S22
Width
2.78 inches (70.6mm)
Height
5.75 inches (146.0mm)
Diagonal
6.1 inches (15.5cm)
Legend
Best value
Lowest value
No comparison
