Basic Information
| Specification | Galaxy S24 | Galaxy S21+ |
|---|---|---|
| Device Name | Galaxy S24 | Galaxy S21+ |
| Brand | Samsung | Samsung |
| Release Year | 2024 | 2021 |
Galaxy S24
Device Name
Galaxy S24
Brand
Samsung
Release Year
2024
Galaxy S21+
Device Name
Galaxy S21+
Brand
Samsung
Release Year
2021
Display Specifications
| Specification | Galaxy S24 | Galaxy S21+ |
|---|---|---|
| Screen Size | 6.1 inches | 6.7 inches |
| Resolution | 2556 × 1179 | 2400 × 1080 |
| Pixel Density | 460 PPI | 394 PPI |
| Display Type | Super Retina XDR OLED | Dynamic AMOLED 2X |
| Aspect Ratio | 19.5:9 | 20:9 |
| Total Pixels | 3,013,524 | 2,592,000 |
Galaxy S24
Screen Size
6.1 inches
Resolution
2556 × 1179
Pixel Density
460 PPI
Display Type
Super Retina XDR OLED
Aspect Ratio
19.5:9
Total Pixels
3,013,524
Galaxy S21+
Screen Size
6.7 inches
Resolution
2400 × 1080
Pixel Density
394 PPI
Display Type
Dynamic AMOLED 2X
Aspect Ratio
20:9
Total Pixels
2,592,000
Physical Dimensions
| Specification | Galaxy S24 | Galaxy S21+ |
|---|---|---|
| Width | 2.48 inches (62.1mm) | 2.97 inches (75.6mm) |
| Height | 5.77 inches (146.6mm) | 6.35 inches (161.5mm) |
| Diagonal | 6.1 inches (15.5cm) | 6.7 inches (17.0cm) |
Galaxy S24
Width
2.48 inches (62.1mm)
Height
5.77 inches (146.6mm)
Diagonal
6.1 inches (15.5cm)
Galaxy S21+
Width
2.97 inches (75.6mm)
Height
6.35 inches (161.5mm)
Diagonal
6.7 inches (17.0cm)
Legend
Best value
Lowest value
No comparison
