Basic Information
| Specification | Galaxy S24+ | Galaxy S23+ |
|---|---|---|
| Device Name | Galaxy S24+ | Galaxy S23+ |
| Brand | Samsung | Samsung |
| Release Year | 2024 | 2023 |
Galaxy S24+
Device Name
Galaxy S24+
Brand
Samsung
Release Year
2024
Galaxy S23+
Device Name
Galaxy S23+
Brand
Samsung
Release Year
2023
Display Specifications
| Specification | Galaxy S24+ | Galaxy S23+ |
|---|---|---|
| Screen Size | 6.7 inches | 6.6 inches |
| Resolution | 3120 × 1440 | 2340 × 1080 |
| Pixel Density | 513 PPI | 393 PPI |
| Display Type | Dynamic AMOLED 2X | Dynamic AMOLED 2X |
| Aspect Ratio | 19.3:9 | 19.5:9 |
| Total Pixels | 4,492,800 | 2,527,200 |
Galaxy S24+
Screen Size
6.7 inches
Resolution
3120 × 1440
Pixel Density
513 PPI
Display Type
Dynamic AMOLED 2X
Aspect Ratio
19.3:9
Total Pixels
4,492,800
Galaxy S23+
Screen Size
6.6 inches
Resolution
2340 × 1080
Pixel Density
393 PPI
Display Type
Dynamic AMOLED 2X
Aspect Ratio
19.5:9
Total Pixels
2,527,200
Physical Dimensions
| Specification | Galaxy S24+ | Galaxy S23+ |
|---|---|---|
| Width | 2.72 inches (69.1mm) | 3.01 inches (76.2mm) |
| Height | 6.20 inches (157.5mm) | 6.21 inches (157.8mm) |
| Diagonal | 6.7 inches (17.0cm) | 6.6 inches (16.8cm) |
Galaxy S24+
Width
2.72 inches (69.1mm)
Height
6.20 inches (157.5mm)
Diagonal
6.7 inches (17.0cm)
Galaxy S23+
Width
3.01 inches (76.2mm)
Height
6.21 inches (157.8mm)
Diagonal
6.6 inches (16.8cm)
Legend
Best value
Lowest value
No comparison
