Basic Information
| Specification | Galaxy S23 | Galaxy S23 FE |
|---|---|---|
| Device Name | Galaxy S23 | Galaxy S23 FE |
| Brand | Samsung | Samsung |
| Release Year | 2023 | 2023 |
Galaxy S23
Device Name
Galaxy S23
Brand
Samsung
Release Year
2023
Galaxy S23 FE
Device Name
Galaxy S23 FE
Brand
Samsung
Release Year
2023
Display Specifications
| Specification | Galaxy S23 | Galaxy S23 FE |
|---|---|---|
| Screen Size | 6.1 inches | 6.4 inches |
| Resolution | 2340 × 1080 | 2400 × 1080 |
| Pixel Density | 425 PPI | 411 PPI |
| Display Type | Dynamic AMOLED 2X | Dynamic AMOLED 2X |
| Aspect Ratio | 19.5:9 | 20:9 |
| Total Pixels | 2,527,200 | 2,592,000 |
Galaxy S23
Screen Size
6.1 inches
Resolution
2340 × 1080
Pixel Density
425 PPI
Display Type
Dynamic AMOLED 2X
Aspect Ratio
19.5:9
Total Pixels
2,527,200
Galaxy S23 FE
Screen Size
6.4 inches
Resolution
2400 × 1080
Pixel Density
411 PPI
Display Type
Dynamic AMOLED 2X
Aspect Ratio
20:9
Total Pixels
2,592,000
Physical Dimensions
| Specification | Galaxy S23 | Galaxy S23 FE |
|---|---|---|
| Width | 2.79 inches (70.9mm) | 3.01 inches (76.5mm) |
| Height | 5.76 inches (146.3mm) | 6.21 inches (158.0mm) |
| Diagonal | 6.1 inches (15.5cm) | 6.4 inches (16.3cm) |
Galaxy S23
Width
2.79 inches (70.9mm)
Height
5.76 inches (146.3mm)
Diagonal
6.1 inches (15.5cm)
Galaxy S23 FE
Width
3.01 inches (76.5mm)
Height
6.21 inches (158.0mm)
Diagonal
6.4 inches (16.3cm)
Legend
Best value
Lowest value
No comparison
