Basic Information
| Specification | Galaxy S23 | Galaxy S22+ |
|---|---|---|
| Device Name | Galaxy S23 | Galaxy S22+ |
| Brand | Samsung | Samsung |
| Release Year | 2023 | 2022 |
Galaxy S23
Device Name
Galaxy S23
Brand
Samsung
Release Year
2023
Galaxy S22+
Device Name
Galaxy S22+
Brand
Samsung
Release Year
2022
Display Specifications
| Specification | Galaxy S23 | Galaxy S22+ |
|---|---|---|
| Screen Size | 6.1 inches | 6.6 inches |
| Resolution | 2340 × 1080 | 2340 × 1080 |
| Pixel Density | 425 PPI | 393 PPI |
| Display Type | Dynamic AMOLED 2X | Dynamic AMOLED 2X |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Total Pixels | 2,527,200 | 2,527,200 |
Galaxy S23
Screen Size
6.1 inches
Resolution
2340 × 1080
Pixel Density
425 PPI
Display Type
Dynamic AMOLED 2X
Aspect Ratio
19.5:9
Total Pixels
2,527,200
Galaxy S22+
Screen Size
6.6 inches
Resolution
2340 × 1080
Pixel Density
393 PPI
Display Type
Dynamic AMOLED 2X
Aspect Ratio
19.5:9
Total Pixels
2,527,200
Physical Dimensions
| Specification | Galaxy S23 | Galaxy S22+ |
|---|---|---|
| Width | 2.79 inches (70.9mm) | 2.99 inches (75.8mm) |
| Height | 5.76 inches (146.3mm) | 6.21 inches (157.4mm) |
| Diagonal | 6.1 inches (15.5cm) | 6.6 inches (16.8cm) |
Galaxy S23
Width
2.79 inches (70.9mm)
Height
5.76 inches (146.3mm)
Diagonal
6.1 inches (15.5cm)
Galaxy S22+
Width
2.99 inches (75.8mm)
Height
6.21 inches (157.4mm)
Diagonal
6.6 inches (16.8cm)
Legend
Best value
Lowest value
No comparison
