Basic Information
| Specification | Galaxy S23 | Galaxy S20+ |
|---|---|---|
| Device Name | Galaxy S23 | Galaxy S20+ |
| Brand | Samsung | Samsung |
| Release Year | 2023 | 2020 |
Galaxy S23
Device Name
Galaxy S23
Brand
Samsung
Release Year
2023
Galaxy S20+
Device Name
Galaxy S20+
Brand
Samsung
Release Year
2020
Display Specifications
| Specification | Galaxy S23 | Galaxy S20+ |
|---|---|---|
| Screen Size | 6.1 inches | 6.7 inches |
| Resolution | 2340 × 1080 | 3200 × 1440 |
| Pixel Density | 425 PPI | 525 PPI |
| Display Type | Dynamic AMOLED 2X | Dynamic AMOLED 2X |
| Aspect Ratio | 19.5:9 | 20:9 |
| Total Pixels | 2,527,200 | 4,608,000 |
Galaxy S23
Screen Size
6.1 inches
Resolution
2340 × 1080
Pixel Density
425 PPI
Display Type
Dynamic AMOLED 2X
Aspect Ratio
19.5:9
Total Pixels
2,527,200
Galaxy S20+
Screen Size
6.7 inches
Resolution
3200 × 1440
Pixel Density
525 PPI
Display Type
Dynamic AMOLED 2X
Aspect Ratio
20:9
Total Pixels
4,608,000
Physical Dimensions
| Specification | Galaxy S23 | Galaxy S20+ |
|---|---|---|
| Width | 2.79 inches (70.9mm) | 2.87 inches (73.7mm) |
| Height | 5.76 inches (146.3mm) | 6.37 inches (161.9mm) |
| Diagonal | 6.1 inches (15.5cm) | 6.7 inches (17.0cm) |
Galaxy S23
Width
2.79 inches (70.9mm)
Height
5.76 inches (146.3mm)
Diagonal
6.1 inches (15.5cm)
Galaxy S20+
Width
2.87 inches (73.7mm)
Height
6.37 inches (161.9mm)
Diagonal
6.7 inches (17.0cm)
Legend
Best value
Lowest value
No comparison
