Basic Information
| Specification | Galaxy S23+ | Galaxy S21+ |
|---|---|---|
| Device Name | Galaxy S23+ | Galaxy S21+ |
| Brand | Samsung | Samsung |
| Release Year | 2023 | 2021 |
Galaxy S23+
Device Name
Galaxy S23+
Brand
Samsung
Release Year
2023
Galaxy S21+
Device Name
Galaxy S21+
Brand
Samsung
Release Year
2021
Display Specifications
| Specification | Galaxy S23+ | Galaxy S21+ |
|---|---|---|
| Screen Size | 6.6 inches | 6.7 inches |
| Resolution | 2340 × 1080 | 2400 × 1080 |
| Pixel Density | 393 PPI | 394 PPI |
| Display Type | Dynamic AMOLED 2X | Dynamic AMOLED 2X |
| Aspect Ratio | 19.5:9 | 20:9 |
| Total Pixels | 2,527,200 | 2,592,000 |
Galaxy S23+
Screen Size
6.6 inches
Resolution
2340 × 1080
Pixel Density
393 PPI
Display Type
Dynamic AMOLED 2X
Aspect Ratio
19.5:9
Total Pixels
2,527,200
Galaxy S21+
Screen Size
6.7 inches
Resolution
2400 × 1080
Pixel Density
394 PPI
Display Type
Dynamic AMOLED 2X
Aspect Ratio
20:9
Total Pixels
2,592,000
Physical Dimensions
| Specification | Galaxy S23+ | Galaxy S21+ |
|---|---|---|
| Width | 3.01 inches (76.2mm) | 2.97 inches (75.6mm) |
| Height | 6.21 inches (157.8mm) | 6.35 inches (161.5mm) |
| Diagonal | 6.6 inches (16.8cm) | 6.7 inches (17.0cm) |
Galaxy S23+
Width
3.01 inches (76.2mm)
Height
6.21 inches (157.8mm)
Diagonal
6.6 inches (16.8cm)
Galaxy S21+
Width
2.97 inches (75.6mm)
Height
6.35 inches (161.5mm)
Diagonal
6.7 inches (17.0cm)
Legend
Best value
Lowest value
No comparison
