Basic Information
| Specification | Galaxy S23 FE | Galaxy S26+ |
|---|---|---|
| Device Name | Galaxy S23 FE | Galaxy S26+ |
| Brand | Samsung | Samsung |
| Release Year | 2023 | 2026 |
Galaxy S23 FE
Device Name
Galaxy S23 FE
Brand
Samsung
Release Year
2023
Galaxy S26+
Device Name
Galaxy S26+
Brand
Samsung
Release Year
2026
Display Specifications
| Specification | Galaxy S23 FE | Galaxy S26+ |
|---|---|---|
| Screen Size | 6.4 inches | 6.7 inches |
| Resolution | 2400 × 1080 | 3120 × 1440 |
| Pixel Density | 411 PPI | 513 PPI |
| Display Type | Dynamic AMOLED 2X | Dynamic AMOLED 2X |
| Aspect Ratio | 20:9 | 19.5:9 |
| Total Pixels | 2,592,000 | 4,492,800 |
Galaxy S23 FE
Screen Size
6.4 inches
Resolution
2400 × 1080
Pixel Density
411 PPI
Display Type
Dynamic AMOLED 2X
Aspect Ratio
20:9
Total Pixels
2,592,000
Galaxy S26+
Screen Size
6.7 inches
Resolution
3120 × 1440
Pixel Density
513 PPI
Display Type
Dynamic AMOLED 2X
Aspect Ratio
19.5:9
Total Pixels
4,492,800
Physical Dimensions
| Specification | Galaxy S23 FE | Galaxy S26+ |
|---|---|---|
| Width | 3.01 inches (76.5mm) | 2.98 inches (75.8mm) |
| Height | 6.21 inches (158.0mm) | 6.24 inches (158.4mm) |
| Diagonal | 6.4 inches (16.3cm) | 6.7 inches (17.0cm) |
Galaxy S23 FE
Width
3.01 inches (76.5mm)
Height
6.21 inches (158.0mm)
Diagonal
6.4 inches (16.3cm)
Galaxy S26+
Width
2.98 inches (75.8mm)
Height
6.24 inches (158.4mm)
Diagonal
6.7 inches (17.0cm)
Legend
Best value
Lowest value
No comparison
