Basic Information
| Specification | Galaxy S22 | iPhone 17e |
|---|---|---|
| Device Name | Galaxy S22 | iPhone 17e |
| Brand | Samsung | Apple |
| Release Year | 2022 | 2026 |
Galaxy S22
Device Name
Galaxy S22
Brand
Samsung
Release Year
2022
iPhone 17e
Device Name
iPhone 17e
Brand
Apple
Release Year
2026
Display Specifications
| Specification | Galaxy S22 | iPhone 17e |
|---|---|---|
| Screen Size | 6.1 inches | 6.1 inches |
| Resolution | 2340 × 1080 | 2532 × 1170 |
| Pixel Density | 425 PPI | 460 PPI |
| Display Type | Dynamic AMOLED 2X | Super Retina XDR OLED |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Total Pixels | 2,527,200 | 2,962,440 |
Galaxy S22
Screen Size
6.1 inches
Resolution
2340 × 1080
Pixel Density
425 PPI
Display Type
Dynamic AMOLED 2X
Aspect Ratio
19.5:9
Total Pixels
2,527,200
iPhone 17e
Screen Size
6.1 inches
Resolution
2532 × 1170
Pixel Density
460 PPI
Display Type
Super Retina XDR OLED
Aspect Ratio
19.5:9
Total Pixels
2,962,440
Physical Dimensions
| Specification | Galaxy S22 | iPhone 17e |
|---|---|---|
| Width | 2.78 inches (70.6mm) | 2.82 inches (71.6mm) |
| Height | 5.75 inches (146.0mm) | 5.81 inches (147.6mm) |
| Diagonal | 6.1 inches (15.5cm) | 6.1 inches (15.5cm) |
Galaxy S22
Width
2.78 inches (70.6mm)
Height
5.75 inches (146.0mm)
Diagonal
6.1 inches (15.5cm)
iPhone 17e
Width
2.82 inches (71.6mm)
Height
5.81 inches (147.6mm)
Diagonal
6.1 inches (15.5cm)
Legend
Best value
Lowest value
No comparison
