Basic Information
| Specification | Galaxy S22 | Galaxy S21 FE |
|---|---|---|
| Device Name | Galaxy S22 | Galaxy S21 FE |
| Brand | Samsung | Samsung |
| Release Year | 2022 | 2022 |
Galaxy S22
Device Name
Galaxy S22
Brand
Samsung
Release Year
2022
Galaxy S21 FE
Device Name
Galaxy S21 FE
Brand
Samsung
Release Year
2022
Display Specifications
| Specification | Galaxy S22 | Galaxy S21 FE |
|---|---|---|
| Screen Size | 6.1 inches | 6.4 inches |
| Resolution | 2340 × 1080 | 2400 × 1080 |
| Pixel Density | 425 PPI | 411 PPI |
| Display Type | Dynamic AMOLED 2X | Dynamic AMOLED 2X |
| Aspect Ratio | 19.5:9 | 20:9 |
| Total Pixels | 2,527,200 | 2,592,000 |
Galaxy S22
Screen Size
6.1 inches
Resolution
2340 × 1080
Pixel Density
425 PPI
Display Type
Dynamic AMOLED 2X
Aspect Ratio
19.5:9
Total Pixels
2,527,200
Galaxy S21 FE
Screen Size
6.4 inches
Resolution
2400 × 1080
Pixel Density
411 PPI
Display Type
Dynamic AMOLED 2X
Aspect Ratio
20:9
Total Pixels
2,592,000
Physical Dimensions
| Specification | Galaxy S22 | Galaxy S21 FE |
|---|---|---|
| Width | 2.78 inches (70.6mm) | 2.91 inches (74.0mm) |
| Height | 5.75 inches (146.0mm) | 6.11 inches (155.7mm) |
| Diagonal | 6.1 inches (15.5cm) | 6.4 inches (16.3cm) |
Galaxy S22
Width
2.78 inches (70.6mm)
Height
5.75 inches (146.0mm)
Diagonal
6.1 inches (15.5cm)
Galaxy S21 FE
Width
2.91 inches (74.0mm)
Height
6.11 inches (155.7mm)
Diagonal
6.4 inches (16.3cm)
Legend
Best value
Lowest value
No comparison
