Basic Information
| Specification | Galaxy S22 | Galaxy S20 |
|---|---|---|
| Device Name | Galaxy S22 | Galaxy S20 |
| Brand | Samsung | Samsung |
| Release Year | 2022 | 2020 |
Galaxy S22
Device Name
Galaxy S22
Brand
Samsung
Release Year
2022
Galaxy S20
Device Name
Galaxy S20
Brand
Samsung
Release Year
2020
Display Specifications
| Specification | Galaxy S22 | Galaxy S20 |
|---|---|---|
| Screen Size | 6.1 inches | 6.2 inches |
| Resolution | 2340 × 1080 | 3200 × 1440 |
| Pixel Density | 425 PPI | 563 PPI |
| Display Type | Dynamic AMOLED 2X | Dynamic AMOLED 2X |
| Aspect Ratio | 19.5:9 | 20:9 |
| Total Pixels | 2,527,200 | 4,608,000 |
Galaxy S22
Screen Size
6.1 inches
Resolution
2340 × 1080
Pixel Density
425 PPI
Display Type
Dynamic AMOLED 2X
Aspect Ratio
19.5:9
Total Pixels
2,527,200
Galaxy S20
Screen Size
6.2 inches
Resolution
3200 × 1440
Pixel Density
563 PPI
Display Type
Dynamic AMOLED 2X
Aspect Ratio
20:9
Total Pixels
4,608,000
Physical Dimensions
| Specification | Galaxy S22 | Galaxy S20 |
|---|---|---|
| Width | 2.78 inches (70.6mm) | 2.72 inches (69.1mm) |
| Height | 5.75 inches (146.0mm) | 5.97 inches (151.7mm) |
| Diagonal | 6.1 inches (15.5cm) | 6.2 inches (15.7cm) |
Galaxy S22
Width
2.78 inches (70.6mm)
Height
5.75 inches (146.0mm)
Diagonal
6.1 inches (15.5cm)
Galaxy S20
Width
2.72 inches (69.1mm)
Height
5.97 inches (151.7mm)
Diagonal
6.2 inches (15.7cm)
Legend
Best value
Lowest value
No comparison
