Basic Information
| Specification | Galaxy S22+ | iPhone Air |
|---|---|---|
| Device Name | Galaxy S22+ | iPhone Air |
| Brand | Samsung | Apple |
| Release Year | 2022 | 2025 |
Galaxy S22+
Device Name
Galaxy S22+
Brand
Samsung
Release Year
2022
iPhone Air
Device Name
iPhone Air
Brand
Apple
Release Year
2025
Display Specifications
| Specification | Galaxy S22+ | iPhone Air |
|---|---|---|
| Screen Size | 6.6 inches | 6.6 inches |
| Resolution | 2340 × 1080 | 2740 × 1260 |
| Pixel Density | 393 PPI | 460 PPI |
| Display Type | Dynamic AMOLED 2X | Super Retina XDR OLED |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Total Pixels | 2,527,200 | 3,452,400 |
Galaxy S22+
Screen Size
6.6 inches
Resolution
2340 × 1080
Pixel Density
393 PPI
Display Type
Dynamic AMOLED 2X
Aspect Ratio
19.5:9
Total Pixels
2,527,200
iPhone Air
Screen Size
6.6 inches
Resolution
2740 × 1260
Pixel Density
460 PPI
Display Type
Super Retina XDR OLED
Aspect Ratio
19.5:9
Total Pixels
3,452,400
Physical Dimensions
| Specification | Galaxy S22+ | iPhone Air |
|---|---|---|
| Width | 2.99 inches (75.8mm) | 2.98 inches (75.7mm) |
| Height | 6.21 inches (157.4mm) | 6.23 inches (158.2mm) |
| Diagonal | 6.6 inches (16.8cm) | 6.6 inches (16.8cm) |
Galaxy S22+
Width
2.99 inches (75.8mm)
Height
6.21 inches (157.4mm)
Diagonal
6.6 inches (16.8cm)
iPhone Air
Width
2.98 inches (75.7mm)
Height
6.23 inches (158.2mm)
Diagonal
6.6 inches (16.8cm)
Legend
Best value
Lowest value
No comparison
