Basic Information
| Specification | Galaxy S22+ | Galaxy S22 |
|---|---|---|
| Device Name | Galaxy S22+ | Galaxy S22 |
| Brand | Samsung | Samsung |
| Release Year | 2022 | 2022 |
Galaxy S22+
Device Name
Galaxy S22+
Brand
Samsung
Release Year
2022
Galaxy S22
Device Name
Galaxy S22
Brand
Samsung
Release Year
2022
Display Specifications
| Specification | Galaxy S22+ | Galaxy S22 |
|---|---|---|
| Screen Size | 6.6 inches | 6.1 inches |
| Resolution | 2340 × 1080 | 2340 × 1080 |
| Pixel Density | 393 PPI | 425 PPI |
| Display Type | Dynamic AMOLED 2X | Dynamic AMOLED 2X |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Total Pixels | 2,527,200 | 2,527,200 |
Galaxy S22+
Screen Size
6.6 inches
Resolution
2340 × 1080
Pixel Density
393 PPI
Display Type
Dynamic AMOLED 2X
Aspect Ratio
19.5:9
Total Pixels
2,527,200
Galaxy S22
Screen Size
6.1 inches
Resolution
2340 × 1080
Pixel Density
425 PPI
Display Type
Dynamic AMOLED 2X
Aspect Ratio
19.5:9
Total Pixels
2,527,200
Physical Dimensions
| Specification | Galaxy S22+ | Galaxy S22 |
|---|---|---|
| Width | 2.99 inches (75.8mm) | 2.78 inches (70.6mm) |
| Height | 6.21 inches (157.4mm) | 5.75 inches (146.0mm) |
| Diagonal | 6.6 inches (16.8cm) | 6.1 inches (15.5cm) |
Galaxy S22+
Width
2.99 inches (75.8mm)
Height
6.21 inches (157.4mm)
Diagonal
6.6 inches (16.8cm)
Galaxy S22
Width
2.78 inches (70.6mm)
Height
5.75 inches (146.0mm)
Diagonal
6.1 inches (15.5cm)
Legend
Best value
Lowest value
No comparison
