Basic Information
| Specification | Galaxy S21 | Galaxy S26 |
|---|---|---|
| Device Name | Galaxy S21 | Galaxy S26 |
| Brand | Samsung | Samsung |
| Release Year | 2021 | 2026 |
Galaxy S21
Device Name
Galaxy S21
Brand
Samsung
Release Year
2021
Galaxy S26
Device Name
Galaxy S26
Brand
Samsung
Release Year
2026
Display Specifications
| Specification | Galaxy S21 | Galaxy S26 |
|---|---|---|
| Screen Size | 6.2 inches | 6.3 inches |
| Resolution | 2400 × 1080 | 2340 × 1080 |
| Pixel Density | 421 PPI | 411 PPI |
| Display Type | Dynamic AMOLED 2X | Dynamic AMOLED 2X |
| Aspect Ratio | 20:9 | 19.5:9 |
| Total Pixels | 2,592,000 | 2,527,200 |
Galaxy S21
Screen Size
6.2 inches
Resolution
2400 × 1080
Pixel Density
421 PPI
Display Type
Dynamic AMOLED 2X
Aspect Ratio
20:9
Total Pixels
2,592,000
Galaxy S26
Screen Size
6.3 inches
Resolution
2340 × 1080
Pixel Density
411 PPI
Display Type
Dynamic AMOLED 2X
Aspect Ratio
19.5:9
Total Pixels
2,527,200
Physical Dimensions
| Specification | Galaxy S21 | Galaxy S26 |
|---|---|---|
| Width | 2.80 inches (71.2mm) | 2.82 inches (71.7mm) |
| Height | 5.97 inches (151.7mm) | 5.89 inches (149.6mm) |
| Diagonal | 6.2 inches (15.7cm) | 6.3 inches (16.0cm) |
Galaxy S21
Width
2.80 inches (71.2mm)
Height
5.97 inches (151.7mm)
Diagonal
6.2 inches (15.7cm)
Galaxy S26
Width
2.82 inches (71.7mm)
Height
5.89 inches (149.6mm)
Diagonal
6.3 inches (16.0cm)
Legend
Best value
Lowest value
No comparison
