Basic Information
| Specification | Galaxy S21 | Galaxy S23 FE |
|---|---|---|
| Device Name | Galaxy S21 | Galaxy S23 FE |
| Brand | Samsung | Samsung |
| Release Year | 2021 | 2023 |
Galaxy S21
Device Name
Galaxy S21
Brand
Samsung
Release Year
2021
Galaxy S23 FE
Device Name
Galaxy S23 FE
Brand
Samsung
Release Year
2023
Display Specifications
| Specification | Galaxy S21 | Galaxy S23 FE |
|---|---|---|
| Screen Size | 6.2 inches | 6.4 inches |
| Resolution | 2400 × 1080 | 2400 × 1080 |
| Pixel Density | 421 PPI | 411 PPI |
| Display Type | Dynamic AMOLED 2X | Dynamic AMOLED 2X |
| Aspect Ratio | 20:9 | 20:9 |
| Total Pixels | 2,592,000 | 2,592,000 |
Galaxy S21
Screen Size
6.2 inches
Resolution
2400 × 1080
Pixel Density
421 PPI
Display Type
Dynamic AMOLED 2X
Aspect Ratio
20:9
Total Pixels
2,592,000
Galaxy S23 FE
Screen Size
6.4 inches
Resolution
2400 × 1080
Pixel Density
411 PPI
Display Type
Dynamic AMOLED 2X
Aspect Ratio
20:9
Total Pixels
2,592,000
Physical Dimensions
| Specification | Galaxy S21 | Galaxy S23 FE |
|---|---|---|
| Width | 2.80 inches (71.2mm) | 3.01 inches (76.5mm) |
| Height | 5.97 inches (151.7mm) | 6.21 inches (158.0mm) |
| Diagonal | 6.2 inches (15.7cm) | 6.4 inches (16.3cm) |
Galaxy S21
Width
2.80 inches (71.2mm)
Height
5.97 inches (151.7mm)
Diagonal
6.2 inches (15.7cm)
Galaxy S23 FE
Width
3.01 inches (76.5mm)
Height
6.21 inches (158.0mm)
Diagonal
6.4 inches (16.3cm)
Legend
Best value
Lowest value
No comparison
