Basic Information
| Specification | Galaxy S21 | Galaxy S20 FE |
|---|---|---|
| Device Name | Galaxy S21 | Galaxy S20 FE |
| Brand | Samsung | Samsung |
| Release Year | 2021 | 2020 |
Galaxy S21
Device Name
Galaxy S21
Brand
Samsung
Release Year
2021
Galaxy S20 FE
Device Name
Galaxy S20 FE
Brand
Samsung
Release Year
2020
Display Specifications
| Specification | Galaxy S21 | Galaxy S20 FE |
|---|---|---|
| Screen Size | 6.2 inches | 6.5 inches |
| Resolution | 2400 × 1080 | 2400 × 1080 |
| Pixel Density | 421 PPI | 407 PPI |
| Display Type | Dynamic AMOLED 2X | Super AMOLED |
| Aspect Ratio | 20:9 | 20:9 |
| Total Pixels | 2,592,000 | 2,592,000 |
Galaxy S21
Screen Size
6.2 inches
Resolution
2400 × 1080
Pixel Density
421 PPI
Display Type
Dynamic AMOLED 2X
Aspect Ratio
20:9
Total Pixels
2,592,000
Galaxy S20 FE
Screen Size
6.5 inches
Resolution
2400 × 1080
Pixel Density
407 PPI
Display Type
Super AMOLED
Aspect Ratio
20:9
Total Pixels
2,592,000
Physical Dimensions
| Specification | Galaxy S21 | Galaxy S20 FE |
|---|---|---|
| Width | 2.80 inches (71.2mm) | 2.93 inches (74.5mm) |
| Height | 5.97 inches (151.7mm) | 6.29 inches (159.8mm) |
| Diagonal | 6.2 inches (15.7cm) | 6.5 inches (16.5cm) |
Galaxy S21
Width
2.80 inches (71.2mm)
Height
5.97 inches (151.7mm)
Diagonal
6.2 inches (15.7cm)
Galaxy S20 FE
Width
2.93 inches (74.5mm)
Height
6.29 inches (159.8mm)
Diagonal
6.5 inches (16.5cm)
Legend
Best value
Lowest value
No comparison
