Basic Information
| Specification | Galaxy S21 | Galaxy S20 |
|---|---|---|
| Device Name | Galaxy S21 | Galaxy S20 |
| Brand | Samsung | Samsung |
| Release Year | 2021 | 2020 |
Galaxy S21
Device Name
Galaxy S21
Brand
Samsung
Release Year
2021
Galaxy S20
Device Name
Galaxy S20
Brand
Samsung
Release Year
2020
Display Specifications
| Specification | Galaxy S21 | Galaxy S20 |
|---|---|---|
| Screen Size | 6.2 inches | 6.2 inches |
| Resolution | 2400 × 1080 | 3200 × 1440 |
| Pixel Density | 421 PPI | 563 PPI |
| Display Type | Dynamic AMOLED 2X | Dynamic AMOLED 2X |
| Aspect Ratio | 20:9 | 20:9 |
| Total Pixels | 2,592,000 | 4,608,000 |
Galaxy S21
Screen Size
6.2 inches
Resolution
2400 × 1080
Pixel Density
421 PPI
Display Type
Dynamic AMOLED 2X
Aspect Ratio
20:9
Total Pixels
2,592,000
Galaxy S20
Screen Size
6.2 inches
Resolution
3200 × 1440
Pixel Density
563 PPI
Display Type
Dynamic AMOLED 2X
Aspect Ratio
20:9
Total Pixels
4,608,000
Physical Dimensions
| Specification | Galaxy S21 | Galaxy S20 |
|---|---|---|
| Width | 2.80 inches (71.2mm) | 2.72 inches (69.1mm) |
| Height | 5.97 inches (151.7mm) | 5.97 inches (151.7mm) |
| Diagonal | 6.2 inches (15.7cm) | 6.2 inches (15.7cm) |
Galaxy S21
Width
2.80 inches (71.2mm)
Height
5.97 inches (151.7mm)
Diagonal
6.2 inches (15.7cm)
Galaxy S20
Width
2.72 inches (69.1mm)
Height
5.97 inches (151.7mm)
Diagonal
6.2 inches (15.7cm)
Legend
Best value
Lowest value
No comparison
