Basic Information
| Specification | Galaxy S21+ | Galaxy S21 |
|---|---|---|
| Device Name | Galaxy S21+ | Galaxy S21 |
| Brand | Samsung | Samsung |
| Release Year | 2021 | 2021 |
Galaxy S21+
Device Name
Galaxy S21+
Brand
Samsung
Release Year
2021
Galaxy S21
Device Name
Galaxy S21
Brand
Samsung
Release Year
2021
Display Specifications
| Specification | Galaxy S21+ | Galaxy S21 |
|---|---|---|
| Screen Size | 6.7 inches | 6.2 inches |
| Resolution | 2400 × 1080 | 2400 × 1080 |
| Pixel Density | 394 PPI | 421 PPI |
| Display Type | Dynamic AMOLED 2X | Dynamic AMOLED 2X |
| Aspect Ratio | 20:9 | 20:9 |
| Total Pixels | 2,592,000 | 2,592,000 |
Galaxy S21+
Screen Size
6.7 inches
Resolution
2400 × 1080
Pixel Density
394 PPI
Display Type
Dynamic AMOLED 2X
Aspect Ratio
20:9
Total Pixels
2,592,000
Galaxy S21
Screen Size
6.2 inches
Resolution
2400 × 1080
Pixel Density
421 PPI
Display Type
Dynamic AMOLED 2X
Aspect Ratio
20:9
Total Pixels
2,592,000
Physical Dimensions
| Specification | Galaxy S21+ | Galaxy S21 |
|---|---|---|
| Width | 2.97 inches (75.6mm) | 2.80 inches (71.2mm) |
| Height | 6.35 inches (161.5mm) | 5.97 inches (151.7mm) |
| Diagonal | 6.7 inches (17.0cm) | 6.2 inches (15.7cm) |
Galaxy S21+
Width
2.97 inches (75.6mm)
Height
6.35 inches (161.5mm)
Diagonal
6.7 inches (17.0cm)
Galaxy S21
Width
2.80 inches (71.2mm)
Height
5.97 inches (151.7mm)
Diagonal
6.2 inches (15.7cm)
Legend
Best value
Lowest value
No comparison
